Nova Craft Canoes Stock Sale
Description
Solo | Material | Serial Number | Color | Options/Keel/Seat Type | MSL 2025 | Sale | ||
---|---|---|---|---|---|---|---|---|
Trapper 12 | TuffStuff | ZNE79533J222 | Red | No Keel, Lace | 3679 | 3311 | ||
Prospector 14 | Fiberglass | ZNE81018A424 | Ox Blood | No Keel, Lace | 2399 | 2159 | ||
Prospector 14 | Fiberglass | ZNE81265D424 | Red | No Keel, Web | 2399 | 2159 | ||
Prospector 14 | Fiberglass | ZNE81392E424 | Oxblood | No Keel, Web | 2399 | 2159 | ||
Prospector 14 | Kevlar | ZNE81947I424 | Clear | No Keel, Skid Plates, Lace | 4729 | 4256 | ||
Prospector 14 | TuffStuff | ZNE81966J424 | Dark Grey | No Keel, Lace | 4029 | 3626 | ||
Tandem | ||||||||
Prospector 15 | SP3 | ZNE81585F424 | Red | No Keel, Web | 1699 | 1529 | ||
Prospector 15 | SP3 | ZNE81547F424 | Boreal | No Keel, Web | 1699 | 1529 | ||
Prospector 15 | Kevlar | ZNE81588F424 | Clear | No Keel,Web | 4689 | 4220 | ||
Prospector 15 | Kevlar | ZNE81775H424 | White | No Keel, Web | 4689 | 4220 | ||
Prospector 15 | TuffStuff | ZNE80789H323 | Red | No Keel, Lace | 4199 | 3779 | ||
Bob Special 15 | TuffStuff | ZNE81418E424 | Ox Blood | No Keel, Web | 4129 | 3716 | ||
Bob Special 15 | TuffStuff | ZNE80922J323 | Dark Grey | No Keel, Lace | 4129 | 3716 | ||
Lure 15'7 | Fiberglass | ZNR81074B424 | Olive | Triple Keel, Lace | 3119 | 2807 | ||
Trillium 16 | Kevlar | no plaque | Ivory | No Keel, Web, Wood Trim | 5684 | 5116 | ||
Muskoka 16 | Kevlar | ZNE79744J222 | Ox Blood | Keel, Lace | 4909 | 4418 | ||
Prospector 16 | SP3 | ZNE81583F424 | Royal | No Keel, Web | 1889 | 1700 | ||
Prospector 16 | Kevlar | ZNE79588H222 | Sand | No Keel, Lace | 4909 | 4418 | ||
P16 Flagship | TuffStuff | ZNE82204D525 | Flagship Sand Int | No Keel, Lace | 4419 | 3977 | ||
Prospector 16 | TuffStuff | ZNE80902J323 | Dark Grey | No Keel, Lace | 4419 | 3977 | ||
Prospector 16 | TuffStuff | ZNE81783H424 | Red | No Keel, Lace | 4419 | 3977 | ||
Prospector 16 | TuffStuff | ZNE81426E424 | Green | No Keel, Web | 4419 | 3977 | ||
Trillium 17 | Kevlar | ZNE81572F424 | Ivory | No Keel, Web | 5129 | 4616 | ||
Haida 17 | Kevlar | ZNE81415E424 | Yellow | Keel, Web | 5129 | 4616 | ||
Prospector 17 | Kevlar | ZNE80670G323 | Clear | No Keel, lace | 5129 | 4616 | ||
Prospector 17 | TuffStuff | ZNE81511F424 | Red | Keel, Web | 4619 | 4157 | ||
Prospector 17 | TuffStuff | ZNE81582F424 | White | No Keel, Web | 4619 | 4157 | ||
Prospector 18 | Kevlar | ZNE79657I222 | Red | No Keel, Webbed | 5329 | 3997 | ||
Prospector 18 | Kevlar | ZNE79538H222 | Red | No Keel, Webbed | 5329 | 3997 | ||
Demos to Paddle others available | ||||||||
FOX 14 | Kevlar | ZNE79644I222 | Clear | Clear interior, web | ||||
Prospector 15 | Kevlar | White | Clear interior, web | |||||
Bob's Special | Kevlar | ZNE81774H424 | White | Clear interior, web | ||||
Bob's Special | Kevlar | ZNE81665G424 | White | Clear interior, web | ||||
PAL | Kevlar | ZNE81215D424 | White | Clear interior, web | ||||
Muskoka | Kevlar | ZNE81219D424 | White | Clear interior, web | ||||
Prospector 16 | Kevlar | ZNE79669I222 | Sand | |||||
Haida | Kevlar | ZNE81220D424 | White | Clear interior, web |
Custom Orders 10% Off!